This is not a medical scheme and the cover is not the same as that of a medical scheme. This policy is not a substitute for medical scheme membership. *Terms and conditions apply

PREMIUM RATES 2025
| PRIMARY CARE – VAT incl | PLAN C | GP WAIVER |
|---|---|---|
| PRINCIPAL | R435 | R59 |
| ADULT | R345 | R35 |
| CHILD | R139 | R35 |
| ADDITIONAL PREMIUM PER PERSON ENTRY 56 OR OLDER | R265 |
| HOSPITAL CARE – VAT incl | PLAN B | PLAN C |
|---|---|---|
| PRINCIPAL | R165 | R195 |
| ADULT | R100 | R119 |
| CHILD | R46 | R56 |
| ADDITIONAL PREMIUM PER PERSON ENTRY 56 OR OLDER | R79 | R95 |
| HOSPITAL CARE PLUS – VAT incl | |
|---|---|
| PRINCIPAL | R90 |
| ADULT | R90 |
| CHILD | R30 |
| ADDITIONAL PREMIUM PER PERSON ENTRY 56 OR OLDER | R30 |
Get Covered with us
Interested in medical insurance coverage? Let’s get you connected with a broker today. Share your details and we will take care of the rest.

